Circular Hollow Sections (CHS), also known as Cold Formed Hollow Section, Circular Mild Steel Hollow, Hollow Round in stock for next day delivery.

Buy standard stock or cut your material to length online for low trade prices, select the size and length of Circular Hollow Sections using the dimensions table below. Shotblasting and Priming is also available.

Cannon Steels – Steel Stockholders, supplies a huge range of Plate and cold formed hollow section to industry across the South of England.

BSEN 10035 5275

CIRCULAR FLANGE CHANNEL
Size Thickness Mass per metre
mm mm kg/m
21.3 3.2 1.43
26.9 2 1.23
26.9 2.5 1.5
26.9 3.2 1.87
33.7 2 1.56
33.7 2.5 1.92
33.7 3 2.27
33.7 3.2 2.41
33.7 4 2.93
42.4 2.5 2.46
42.4 3 2.91
42.4 3.2 3.09
42.4 3.6 3.44
42.4 4 3.79
48.3 2.5 2.82
48.3 3 3.35
48.3 3.2 3.56
48.3 3.6 3.97
48.3 4 4.37
60.3 2.5 3.56
60.3 3 4.24
60.3 3.2 4.51
60.3 3.6 5.03
60.3 4 5.55
76.1 2.5 4.54
76.1 3 5.41
76.1 3.2 5.75
76.1 3.6 6.44
76.1 4 7.11
76.1 5 8.77
88.9 3 6.36
88.9 3.2 6.76
88.9 4 8.38
88.9 5 10.3
114.3 3 8.23
114.3 3.2 8.77
114.3 3.6 9.83
114.3 4 10.9
114.3 5 13.5
139.7 4 13.4
139.7 5 16.6
139.7 6 19.8
139.7 6.3 20.7
168.3 4 16.2
168.3 5 20.1
168.3 6 24
168.3 6.3 25.2
168.3 10 39
168.3 12.5 48
193.7 5 23.3
193.7 6.3 29.1
193.7 8 36.6
193.7 10 45.3
193.7 12.5 55.9
219.1 5 26.4
219.1 6.3 33.1
219.1 8 41.6
219.1 10 51.6
219.1 12.5 63.7
219.1 16 80.1
244.5 6.3 37
244.5 8 46.7
244.5 10 57.8
244.5 12.5 71.5
244.5 16 90.2
244.5 20 111
273 6.3 41.4
273 8 52.3
273 10 64.9
273 12.5 80.3
273 16 101
273 20 125
273 25 153
323.9 6.3 49.3
323.9 8 62.3
323.9 10 77.4
323.9 12.5 96
323.9 16 121
323.9 20 150
323.9 25 184
355.6 8 68.6
355.6 10 85.2
355.6 12.5 106
355.6 16 134
355.6 20 166
355.6 25 204
406.4 10 97.8
406.4 12.5 121
406.4 16 154
406.4 20 191
406.4 25 235
406.4 32 295
457 10 110
457 12.5 137
457 16 174
457 20 216
457 25 266
457 32 335
457 40 411
508 10 123
508 12.5 153
508 16 194

GET AN ESTIMATE

    Upload your plans/schedule