Universal Beams - Dimensions and Properties
BSEN 10035 5275
| Designation | Mass per metre | Depth of Section (h) | Width of Section (b) | Thickness Web (s) | Thickness Flange (t) |
|---|---|---|---|---|---|
| kg/m | mm | mm | mm | mm | mm |
| 127 x 76 | 13 | 127 | 76 | 4 | 7.6 |
| 152 x 89 | 16 | 152.4 | 88.7 | 4.5 | 7.7 |
| 178 x 102 | 19 | 177.8 | 101.2 | 4.8 | 7.9 |
| 203 x 102 | 23 | 203.2 | 101.8 | 5.4 | 9.3 |
| 203 x 133 | 25 | 203.2 | 133.2 | 5.7 | 7.8 |
| 203 x 133 | 30 | 206.8 | 133.9 | 6.4 | 9.6 |
| 254 x 102 | 22 | 254 | 101.6 | 5.7 | 6.8 |
| 254 x 102 | 25 | 257.2 | 101.9 | 6 | 8.4 |
| 254 x 102 | 28 | 260.4 | 102.2 | 6.3 | 10 |
| 254 x 146 | 31 | 251.4 | 146.1 | 6 | 8.6 |
| 254 x 146 | 37 | 256 | 146.4 | 6.3 | 10.9 |
| 254 x 146 | 43 | 259.6 | 147.3 | 7.2 | 12.7 |
| 305 x 102 | 25 | 305.1 | 101.6 | 5.8 | 7 |
| 305 x 102 | 28 | 308.7 | 101.8 | 6 | 8.8 |
| 305 x 102 | 33 | 312.7 | 102.4 | 6.6 | 10.8 |
| 305 x 127 | 37 | 304.4 | 123.3 | 7.1 | 10.7 |
| 305 x 127 | 42 | 307.2 | 124.3 | 8 | 12.1 |
| 305 x 127 | 48 | 311 | 125.3 | 9 | 14 |
| 305 x 165 | 40 | 303.4 | 165 | 6 | 10.2 |
| 305 x 165 | 46 | 306.6 | 165.7 | 6.7 | 11.8 |
| 305 x 165 | 54 | 310.4 | 166.9 | 7.9 | 13.7 |
| 356 x 127 | 33 | 349 | 125.4 | 6 | 8.5 |
| 356 x 127 | 39 | 353.4 | 126 | 6.6 | 10.7 |
| 356 x 171 | 45 | 351.4 | 171.1 | 7 | 9.7 |
| 356 x 171 | 51 | 355 | 171.5 | 7.4 | 11.5 |
| 356 x 171 | 57 | 358 | 172.2 | 8.1 | 13 |
| 356 x 171 | 67 | 363.4 | 173.2 | 9.1 | 15.7 |
| 406 x 140 | 39 | 398 | 141.8 | 6.4 | 8.6 |
| 406 x 140 | 46 | 403.2 | 142.2 | 6.8 | 11.2 |
| 406 x 178 | 54 | 402.6 | 177.7 | 7.7 | 10.9 |
| 406 x 178 | 60 | 406.4 | 177.9 | 7.9 | 12.8 |
| 406 x 178 | 67 | 409.4 | 178.8 | 8.8 | 14.3 |
| 406 x 178 | 74 | 412.8 | 179.5 | 9.5 | 16 |
| 457 x 152 | 52 | 449.8 | 152.4 | 7.6 | 10.9 |
| 457 x 152 | 60 | 454.6 | 152.9 | 8.1 | 13.3 |
| 457 x 152 | 67 | 458 | 153.8 | 9 | 15 |
| 457 x 152 | 74 | 462 | 154.4 | 9.6 | 17 |
| 457 x 152 | 82 | 465.8 | 155.3 | 10.5 | 18.9 |
| 457 x 191 | 67 | 453.4 | 189.9 | 8.5 | 12.7 |
| 457 x 191 | 74 | 457 | 190.4 | 9 | 14.5 |
| 457 x 191 | 82 | 460 | 191.3 | 9.9 | 16 |
| 457 x 191 | 89 | 463.4 | 191.9 | 10.5 | 17.7 |
| 457 x 191 | 98 | 467.2 | 192.8 | 11.4 | 19.6 |
| 533 x 210 | 82 | 528.3 | 208.8 | 9.6 | 13.2 |
| 533 x 210 | 92 | 533.1 | 209.3 | 10.1 | 15.6 |
| 533 x 210 | 101 | 536.7 | 210 | 10.8 | 17.4 |
| 533 x 210 | 109 | 539.5 | 210.8 | 11.6 | 18.8 |
| 533 x 210 | 122 | 544.5 | 211.9 | 12.7 | 21.3 |
| 610 x 229 | 101 | 602.6 | 227.6 | 10.5 | 14.8 |
| 610 x 229 | 113 | 607.6 | 228.8 | 11.1 | 17.3 |
| 610 x 229 | 125 | 612.2 | 229 | 11.9 | 19.6 |
| 610 x 229 | 140 | 617.2 | 230.2 | 13.1 | 22.1 |
| 610 x 305 | 149 | 612.4 | 304.8 | 11.8 | 19.7 |
| 610 x 305 | 179 | 620.2 | 307.1 | 14.1 | 23.6 |
| 610 x 305 | 238 | 635.8 | 311.4 | 18.4 | 31.4 |
| 686 x 254 | 125 | 677.9 | 253 | 11.7 | 16.2 |
| 686 x 254 | 140 | 683.5 | 253.7 | 12.4 | 19 |
| 686 x 254 | 152 | 687.5 | 254.5 | 13.2 | 21 |
| 686 x 254 | 170 | 692.9 | 255.8 | 14.5 | 23.7 |
| 762 x 267 | 134 | 750 | 264.4 | 12 | 15.5 |
| 762 x 267 | 147 | 754 | 265.2 | 12.8 | 17.5 |
| 762 x 267 | 173 | 762.2 | 266.7 | 14.3 | 21.6 |
| 762 x 267 | 197 | 769.8 | 268 | 15.6 | 25.4 |
| 838 x 292 | 176 | 834.9 | 291.7 | 14 | 18.8 |
| 838 x 292 | 194 | 840.7 | 292.4 | 14.7 | 21.7 |
| 838 x 292 | 226 | 850.9 | 293.8 | 16.1 | 26.8 |
| 914 x 305 | 201 | 903 | 303.3 | 15.1 | 20.2 |
| 914 x 305 | 224 | 910.4 | 304.1 | 15.9 | 23.9 |
| 914 x 305 | 253 | 918.4 | 305.5 | 17.3 | 27.9 |
| 914 x 305 | 289 | 926.6 | 307.7 | 19.5 | 32 |
| 914 x 419 | 343 | 911.8 | 418.5 | 19.4 | 32 |
| 914 x 419 | 388 | 921 | 420.5 | 21.4 | 36.6 |
Joists - Dimensions and Properties
| Designation | Mass per metre | Depth of Section (D) | Width of Section (B) | Thickness Web (t) | Thickness Flange (T) |
|---|---|---|---|---|---|
| kg/m | mm | mm | mm | mm | mm |
| 100x100 | 20.4 | 100 | 100 | 6 | 10 |
