Mild Steel Rounds - Dimensions and Properties
BSEN 10025 Fe430A/S275
| Diameter | Mass per Metre |
|---|---|
| mm | kg/m |
| 6 | 0.22 |
| 8 | 0.39 |
| 10 | 0.62 |
| 12 | 0.89 |
| 16 | 1.58 |
| 19 | 2.3 |
| 20 | 2.47 |
| 22 | 2.98 |
| 25 | 3.85 |
| 30 | 5.55 |
| 32 | 6.31 |
| 35 | 7.55 |
| 38 | 8.9 |
| 40 | 9.86 |
| 45 | 12.5 |
| 50 | 15.4 |
| 55 | 18.7 |
| 60 | 22.2 |
| 65 | 26 |
| 70 | 30.2 |
| 75 | 34.7 |
| 80 | 38.5 |
| 85 | 44.5 |
| 90 | 49.9 |
| 95 | 56.6 |
| 100 | 61.7 |
| 105 | 68 |
| 110 | 74.6 |
| 115 | 81.5 |
| 120 | 88 |
| 125 | 96.3 |
| 130 | 104 |
| 135 | 112 |
| 140 | 121 |
| 145 | 130 |
| 150 | 139 |
| 155 | 148 |
| 160 | 158 |
| 165 | 168 |
| 170 | 178 |
| 180 | 200 |
| 185 | 211 |
| 190 | 224 |
| 195 | 234 |
| 200 | 247 |
| 210 | 272 |
