Mild Steel Flats - Dimensions and Properties
BSEN 10025 Fe430B/S275JR
Table of weights in Kg per metre.
| Thickness (mm) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (mm) | 3 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
| 10 | 0.24 | ||||||||||||||
| 13 | 0.31 | 0.51 | 0.61 | ||||||||||||
| 16 | 0.38 | 0.63 | 0.75 | 1 | 1.26 | ||||||||||
| 20 | 0.47 | 0.79 | 0.94 | 1.26 | 1.57 | 1.88 | |||||||||
| 25 | 0.59 | 0.98 | 1.18 | 1.57 | 1.96 | 2.36 | 2.94 | 3.93 | |||||||
| 30 | 0.71 | 1.18 | 1.41 | 1.88 | 2.36 | 2.83 | 3.53 | 4.71 | |||||||
| 35 | 0.82 | 1.37 | 1.65 | 2.20 | 2.75 | 3.30 | 4.12 | 5.50 | |||||||
| 40 | 0.94 | 1.57 | 1.88 | 2.51 | 3.14 | 3.77 | 4.71 | 6.28 | 7.85 | 9.42 | |||||
| 45 | 1.06 | 1.77 | 2.12 | 2.83 | 3.53 | 4.24 | 5.3 | 7.07 | 8.83 | 10.6 | |||||
| 50 | 1.18 | 1.96 | 2.36 | 3.14 | 3.93 | 4.71 | 5.89 | 7.85 | 9.81 | 11.7 | |||||
| 55 | 2.16 | 2.59 | 3.45 | 4.32 | 5.18 | 6.48 | 8.64 | 10.8 | 13 | ||||||
| 60 | 1.41 | 2.36 | 2.83 | 3.77 | 4.71 | 5.65 | 7.07 | 9.42 | 11.8 | 14.1 | 18.8 | ||||
| 65 | 1.53 | 2.55 | 3.06 | 4.08 | 5.1 | 6.12 | 7.65 | 10.2 | 12.8 | 15.3 | 17.9 | 20.4 | 23 | 25.5 | |
| 70 | 1.65 | 2.75 | 3.3 | 4.4 | 5.5 | 6.59 | 8.24 | 11 | 13.7 | 16.5 | 23.6 | 27.5 | |||
| 75 | 1.77 | 2.94 | 3.53 | 4.71 | 5.89 | 7.07 | 8.83 | 11.8 | 14.7 | 17.7 | 23.6 | 29.4 | 38.3 | ||
| 80 | 1.88 | 3.14 | 3.77 | 5.02 | 6.28 | 7.54 | 9.42 | 12.6 | 15.7 | 18.8 | 25.1 | 28.3 | 31.4 | ||
| 90 | 2.12 | 3.53 | 4.24 | 5.65 | 7.07 | 8.48 | 10.6 | 14.1 | 17.7 | 21.2 | 24.7 | 28.3 | 31.8 | 35.3 | |
| 100 | 2.36 | 3.93 | 4.71 | 6.28 | 7.85 | 9.42 | 11.8 | 15.7 | 19.6 | 23.6 | 27.5 | 31.4 | 35.3 | 39.3 | 47.1 |
| 110 | 2.59 | 4.32 | 5.18 | 6.91 | 8.64 | 10.4 | 13 | 17.3 | 21.6 | 25.9 | 24.5 | 38.9 | 43.2 | ||
| 120 | 4.71 | 5.65 | 9.42 | 11.3 | 18.8 | 23.6 | |||||||||
| 130 | 3.06 | 5.1 | 6.12 | 8.16 | 10.2 | 12.3 | 15.3 | 20.4 | 25.5 | 30.6 | 40.8 | 45.9 | 51 | 61.3 | |
| 140 | 5.5 | 6.59 | 11 | 13.2 | 16.5 | 22 | 27.5 | ||||||||
| 150 | 3.53 | 5.89 | 7.07 | 9.42 | 11.8 | 14.1 | 17.7 | 23.6 | 29.4 | 35.3 | 47.1 | 58.9 | 70.7 | ||
| 160 | 7.54 | 12.6 | 15.1 | 25.1 | 31.4 | ||||||||||
| 180 | 7.07 | 8.48 | 11.3 | 14.1 | 17 | 21.2 | 28.3 | 35.3 | 42.4 | 56.5 | 70.7 | ||||
| 200 | 9.42 | 12.6 | 15.7 | 18.8 | 23.6 | 31.4 | 39.3 | 47.1 | 62.8 | 78.5 | |||||
| 220 | 10.4 | 13.8 | 17.3 | 20.7 | 25.9 | 34.5 | 43.2 | 51.8 | 69.1 | 86.4 | |||||
| 250 | 11.8 | 15.7 | 19.6 | 23.6 | 29.4 | 39.3 | 49.1 | 58.9 | 78.5 | 98.1 | |||||
| 275 | 13 | 21.6 | 25.9 | 32.4 | 43.2 | 54 | |||||||||
| 300 | 14.1 | 18.8 | 23.6 | 28.3 | 35.3 | 47.1 | 58.9 | 70.7 | 94.2 | 118 | 141 | ||||
| 350 | 27.5 | 33 | 41.2 | 55 | 68.7 | 82.4 | 110 | ||||||||
| 400 | 31.4 | 37.7 | 47.1 | 62.8 | 78.5 | 94.2 | 126 | ||||||||
